KINKOU-96 ọla kọpa alloy (Cu-9Ni-6Sn C72700)
1. Ihe mejupụtara kemịkalụ nke C72700
Nlereanya | Ni | Sn | Mn | Pb | Zn | Fe | P | Ihe adịghị ọcha | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Nke fọdụrụ |
2. Njirimara anụ ahụ nke C72700
Njupụta | 8.9 | (g/cm3) |
Ebe Na-agbaze | 968-1078 | (℃) |
Ọnụego Mgbasawanye okpomọkụ | 17.25 | (X10-6/℃) 20-200 ℃ |
Modul na-agbanwe | 120 | (GPa) |
Eletriki Resistivity na 20 ℃ |
| μΩ * cm |
Kwụsị | ≤19.5 |
|
Ịkwụsị mmiri ozuzo | ≤15 |
|
Nrụpụta ọkụ eletrik (IACS,%) |
| (% IACS) |
≥9 |
| |
Mmiri mmiri ozuzo siri ike (awa 3) | ≥12 |
|
Torsional Modul | 50 | (GPa) |
Thermal Conductivity na 20 ℃ | 53.6 | (W/mK) |
Na-ehulata Ike Ike ọgwụgwụ | 450 | (MPa) |
3. Mechanical Properties/State nke C72700
1) Ngwaahịa akpọrepu
Steeti | Isi ike | Ike ọdụdọ | Mpụta Ike | Elongion | Na-ehulata* | Isi ike, Njide na Njirimara Ike Ike Ike (MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Ogologo ogologo // | Transverse ⊥ | Ogologo ogologo // | Transverse ⊥ | |
Na-emenyụ | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Na-emenyụ/Oyi Rolling | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Ọgwụgwọ Okpomọkụ na-emenyụ/Izo mmiri ozuzo | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Ọgwụgwọ Okpomọkụ Nkwụsị/Oyi Ntugharị/Ọdịda | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
THX | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*: Dị ka DIN 5011 (25/10/85), na-ehulata 90 Celsius n'akụkụ ntụgharị, kewaa kacha nta ekwe radius site ọkpụrụkpụ iji chọpụta R / t ratio |
2) Ngwaahịa a dọtara
Steeti | Isi ike | Ike ọdụdọ | Mpụta Ike | Elongion | Ọnụ ego mgbasawanye |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
Na-emenyụ | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Na-emenyụ/Oyi Rolling | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Steeti | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Ọgwụgwọ Okpomọkụ na-emenyụ/Izo mmiri ozuzo | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Ọgwụgwọ Okpomọkụ Nkwụsị/Oyi Ntugharị/Ọdịda | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
THX | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Standard ndidi nke mkpanaka na waya nke C72700
Ụdị | Dayameta | Nkwenye nke dayameta | Nkwenye nke Izi ezi | |||
inch | mm | inch | mm | inch | mm | |
Waya | 0.2-0.39 | 6.35-9.9 | +/- 0.002 | +/- 0.05 | ogologo = 10ft, ngbanwe | 0.25 inch | ogologo = 3048mm, mgbagha | 6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | + 0.13/-0 | |||
Mkpanaka | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | +0.5/+ 2.0 | Ogologo = 10ft, ngbanwe | 0.5 sentimita asatọ | ogologo = 3048mm, ngbanwe ~ 12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | +0.02/+0.145 | +0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
0.4 | 10 | +/- 0.002 | +/- 0.05 |
|
|
5. Ngwa nke C72700
Na-anọchi anya ọla kọpa beryllium
A na-eji ya maka enyo, ndị na-ahụ maka ọkụ eletrik, electromechanical, electronics, njikọ, ụgbọ ala, ngwa ụlọ, ụlọ ọrụ spectade, akụkụ ntụgharị.